Branch HQ
Generated 16 July 2026 at 18:34
Compliance Evidence Pack
55 Ormiston Grove, W12 0JP · let to Fatima Begum & Leo Marsh
Current certificate status
| Obligation | Last done | Expires | Status |
|---|---|---|---|
| EICR | 13 Sept 2025 | 13 Sept 2030 | OK |
| EPC | 13 Jul 2025 | 13 Jul 2035 | OK |
| Gas safety (CP12) | 13 May 2026 | 3 Aug 2026 | Due soon |
| Smoke & CO alarms | 13 Jun 2026 | 13 Jun 2027 | OK |
The record — every logged action
| When | Action | By | Evidence |
|---|---|---|---|
| 27 Jun 2026 · 10:00 | Pet request opened Tenant requested a rescue cocker spaniel — RRA 28-day clock started. | Priya R. | Tenant message |
| 16 Jun 2026 · 10:00 | Repair logged — leaking kitchen tap Contractor instructed; £96 recharged to landlord. | Priya R. | Job #— |
| 11 Feb 2026 · 10:00 | Mid-term inspection completed Property inspected, well kept, no issues. Report sent to landlord. | Priya R. | Inspection report |
| 7 Jan 2026 · 10:00 | Gas Safety (CP12) lodged Annual gas safety certificate obtained and served. | GasSafe Direct | CP12 certificate |
| 18 Dec 2025 · 10:00 | How to Rent guide issued Current How to Rent guide issued to tenant at start. | Sawan R. | HtR issue record |
| 18 Dec 2025 · 10:00 | Deposit protected £2,711 protected in TDS within 30 days. | Sawan R. | TDS certificate |
| 18 Dec 2025 · 10:00 | Right to Rent verified Share code checked and verified for both tenants. | Sawan R. | RtR check record |
| 18 Dec 2025 · 10:00 | Tenancy commenced — 55 Ormiston Grove Periodic tenancy (RRA) began · Fatima Begum & Leo Marsh. | Sawan R. | Tenancy agreement |
✓ Tamper-evident record verified
This record is held in a SHA-256 hash chain of 11 entries. Each entry cryptographically seals the one before it, so any edit or deletion is detectable. Verified intact at generation.
Latest seal: 783de89734dfaed8cbd654fbee3f976a157d23a752037523f983be8af16e93ad