Branch HQ
Askew Road Estates · Landlord statement
Tunde Okafor
August 2026
| Date | Description | Amount |
|---|---|---|
| 1 Jun 2026 | Rent received — 55 Ormiston Grove | £2,350 |
| 2 Jun 2026 | Management fee 10% — 55 Ormiston Grove | £-235 |
| 5 Jun 2026 | Payment to landlord | £-2,115 |
| 1 Jul 2026 | Rent received — 55 Ormiston Grove | £2,350 |
| 2 Jul 2026 | Management fee 10% — 55 Ormiston Grove | £-235 |
Rent collected£4,700
Fees & works£-470
Paid to you£-2,115
Balance held£2,115